
Feeling Lucky?
Can’t make it to the game? Now you can purchase your Game Day 50/50 tickets online!
50/50 online sales are available for purchase during every Bulldogs Game Day, from 9:00am – 9:00pm.
The 50/50 proceeds go towards charitable causes such as Youth Initiatives, Support for Vulnerable Populations, Sports, Animal Shelters, Seniors Support and more!
Good luck and Go Bulldogs!
WINNING 50/50 NUMBERS
SAT MAR 25, 2023 | $4395 | AD-8008236 | MAURIE D.
FRI MAR 24, 2023 | $3855 | AC-7008911 | UNCLAIMED
FRI MAR 17, 2023 | $2610 | AD-6014675 | DION N.
SAT MAR 11, 2023 | $2340 | AC-5011041 | THERESA D.
FRI MAR 10, 2023 | $2390 | AC-4008333 | TYLER R.
SAT MAR 4, 2023 | $1805 | AC-3011429 | CHARMEN B.
FRI MAR 3, 2023 | $2798 | AC-2014130 | DUSTY H.
SAT FEB 25, 2023 | $2500 | AC-1008315 | HAYDEN C.
SAT FEB 18, 2023 | $2638 | AC-9014161 | ROB M.
TUES FEB 14, 2023 | $1190 | AC-8005082 | JIM C.
SAT FEB 11, 2023 | $3998 | AD-7012071 | JEFFREY R.
FRI FEB 10, 2023 | $2858 | AC-6008062 | BRETT D.
SAT FEB 4, 2023 | $1632 | AC-5014166 | JIM W.
TUES JAN 17, 2023 | $1292 | AC-4000004 | CHRISTINE B.
FRI JAN 6, 2023 | $2465 | AD-3005326 | REUBEN C.
TUES JAN 3, 2023 (Originally Nov 5) | $1198 | AD-9011074 | KEVIN W.
FRI DEC 30, 2022 | $1958 | AD-2003406 | JODIE S.
HOLIDAY RAFFLE DEC 29, 2022 | $2128 | AD-1001908 | DEBBIE H.
SAT DEC. 17, 2022 | $1142 | AC-9008008 | KEITH H.
FRI DEC. 16, 2022 | $978 | AC-8000149 | MICHAEL M.
TUES DEC. 13, 2022 | $1602 | AD-7014213 | JON W.
SAT DEC. 10, 2022 | $1928 | AC-60008044 | JILL B.
SUN DEC. 4, 2022 | $1490 | AC-5014028 | KERRY H.
FRI DEC. 2, 2022 | $1002 | AC-400817 | IVY H.
FRI NOV. 18, 2022 | $1858 | AD-3000158 | DOUG Q.
WED NOV. 16, 2022 | $465 | AC-2006107 | SANDY M.
SAT NOV. 12, 2022 | $1510 | AD-1006363 | MARK G.
SAT NOV. 5, 2022 | *GAME BEING RESCHEDULED*
FRI NOV. 4, 2022 | $1378 | AC-8005151 | CLAYTON L.
FRI OCT. 28, 2022 | $2100 | AC-7011170 | JIM P.
TUES OCT. 25, 2022 | $655 | AC-6014100 | LARRY E.
FRI OCT. 14, 2022 | $1215 | AC-5008174 | SEAN M.
WEDS OCT. 12, 2022 | $665 | AD-4014063 | BEV S.
MON OCT. 10, 2022 | $1412 | AD-3000291 | SCHAAN C.
SUN OCT. 2, 2022 | $305 | AC-2003132 | GREG S.
SAT OCT. 1, 2022 | $1950 | AC-1006634 | MICHELLE B.
FRI SEPT. 30, 2022 | $2102 | AC-9003192 | ALICIA M.
THURS SEPT. 29, 2022 | $400 | AD-8006282 | CHERYL P.
SAT SEPT. 24, 2022 | $1040 | AB-7006220 | STEVE M.
FRI SEPT. 23, 2022 | $2192 | AC-6000535 | TYLER R.
FRI SEPT. 9, 2022 | $560 | AD-6000238 | MICHELLE B.
WEDS SEPT. 7, 2022 | $160 | AC-5000027 | DARWIN D.
WEDS AUG. 31, 2022 | $308 | AC-4000052 | JUDY S.
RULES & REGULATIONS
1. All ticket purchasers must be 18 years of age or older and physically present in the Province of Alberta to purchase tickets
2. Tickets can be purchased at a rate of 1 for $5 (Series A), 3 for $10 (Series B), 10 for $20 (Series C), or 30 for $50 (Series D)
3. The winning number is selected by a Random Number Generator through Ascend Fundraising Solutions, at The Eagles Builders Centre in Blackfalds, AB.
4. All sales are final. Refunds will not be provided for any reason.
5. Winners will be issued a cheque from the Blackfalds Bulldogs Foundation for the amount equivalent to half of gross ticket sales.
6. If a winner purchased a ticket in the arena, they can collect their prize at the 50/50 kiosk.
7. If a winner purchased their ticket online, the winning number will be posted on bulldogsclub.ca and the winner will be contacted via email to arrange delivery of the cheque. Winners will have 10 days from the announcement of the winning number to claim their prize.
8. Sales will open at 9 AM on game days and close at the conclusion of the second intermission of the hockey game.