Game Day 50/50

Feeling Lucky?

Can’t make it to the game? Now you can purchase your Vesta Energy Game Day 50/50 tickets online!
50/50 online sales are available for purchase during every Bulldogs Game Day, from 9:00am until 2 hours after puck drop.
The Vesta Energy 50/50 proceeds go towards charitable causes such as Youth Initiatives, Support for Vulnerable Populations, Sports, Animal Shelters, Seniors Support and more!
Good luck and Go Bulldogs!

WINNING 50/50 NUMBERS

Sept 1, 2023: AD-1012116 | $608.00 | K. Amrhein

Sept 5, 2023: AC-2009059 | $445.00 | J. Falls

Sept 9, 2023: AC-3009062 | $450.00 | K. Dembo

Sept 16, 2023: AC-4014407 | $2275.00 | B. Joly

Sept 19, 2023: AC-5014243 | $688.00 | T. Keneson

Sept 23, 2023: AD-6008181 | $1008.00  | C. Hughes

Oct 3, 2023: AC-6014010 | $1008.00 | C. Heidel

Oct 13, 2023: AC-7006064 | $1978.00 | C. Barker

Oct 14, 2023: A-8014194 | $2270.00 | H. Loomer

Oct 17, 2023: AC-9003267 | $1305.00 | S. Freistadt

Oct 21, 2023: AC-1003350 | $1708.00 | D. Saxton

Oct 28, 2023: AC-2003684 | $1618.00 | T. Willick

Oct 31, 2023: AC-3000080 | $1250.00 | D. Draper

Nov 4, 2023: AC-4000044 | $1740.00 | M. Serre

Nov 8, 2023: AC-5003090 | $1155.00 | B. Skripal

Nov 17, 2023: AC-6011218 | $1542.00 | A. Schweer

Nov 25, 2023: AC-7003129 | $1248.00 | S. Friestadt

Nov 28, 2023: AD-8014079 | $1128.00 | L. Vandervlugt

Dec 2, 2023: AD-9008302 | $2338.00 | T. Guinup

Dec 3, 2023: AC-1011048 | $1512.00 | G. Mruz

Dec 12, 2023: AB-3014134 | $808.00 | G. Richard

Dec 15, 2023: AD-2014290 | $1582.00 | A. Rose

Dec 19, 2023: AC-1000423 | $478.00 | K. Lightbown

Dec 31, 2023: AC-4014917 | $3518.00 | J. Pollock

Jan 6, 2024: AC-5014265 | $2185.00 | C. Weinrauch

Jan 7, 2024: AC-6005260 | $2680.00 | S. Lodge

Jan 9, 2024: AC-7006097 | $1050.00 | M. Yaremko

Jan 20, 2024: AD-8006285 | $898.00 | K. Lightbown

Jan 27, 2024: AC-9000085 | $2278.00 | S. Jones

Feb 2, 2024: AD-1005014 | $2010.00 | K. Jestings

Feb 10, 2024: AC-2011389 | $1892.00 | J. Bennett

Feb 16, 2024: AC-3011145 | $1685.00 | M. Patterson

Feb 17, 2024: AC-2000303 | $802.00 | D. Ross

Feb 18, 2024: AC-4014803 | $1510.00 | A. Murray

Mar 8, 2024: AC-5014441 | $1408.00 | M. Brown

Mar 16, 2024: AC-6005081 | $1582.00 | M. Fleischhauer

Mar 17, 2024: AC-7008095 | $1200.00 | K. LeDrew

RULES & REGULATIONS

1. All ticket purchasers must be 18 years of age or older and physically present in the Province of Alberta to purchase tickets

2. Tickets can be purchased at a rate of 1 for $5 (Series A), 3 for $10 (Series B), 10 for $20 (Series C), or 30 for $50 (Series D)

3. The winning number is selected by a Random Number Generator through Ascend Fundraising Solutions, at The Eagles Builders Centre in Blackfalds, AB.

4. All sales are final. Refunds will not be provided for any reason.

5. Winners will be issued a cheque from the Blackfalds Bulldogs Foundation for the amount equivalent to half of gross ticket sales.

6. If a winner purchased a ticket in the arena, they can collect their prize at the 50/50 kiosk.

7. If a winner purchased their ticket online, the winning number will be posted on bulldogsclub.ca and the winner will be contacted via email to arrange delivery of the cheque. Winners will have 10 days from the announcement of the winning number to claim their prize.

8. Sales will open at 9 AM on game days and close at the conclusion of the second intermission of the hockey game.

Game Day 50/50 Charity Applications

For more information on how to get your charity involved in the Game Day 50/50, follow the link below.